產(chǎn)品編號 | IHC0136M |
英文名稱 | Mouse MYL2 Ready-To-Use IHC Kit |
中文名稱 | 小鼠心臟肌球蛋白輕鏈2即用型免疫組化試劑盒 |
別 名 | Cardiac myosin light chain-2, Cardiac ventricular myosin light chain 2, CMH10, MLC 2v, MLC2, MYL 2, Myosin light chain 2 regulatory cardiac slow, Myosin light polypeptide 2 regulatory cardiac slow, Myosin regulatory light chain 2 ventricular cardiac muscl |
性 狀 | Lyophilized or Liquid |
種 屬 | Mouse |
應(yīng)用范圍 | Immunohistochemistry |
適用樣品基質(zhì) | FFPE tissue |
描述 | IHC0136M is a ready-to-use IHC kit for staining of MYL2. The kit provides all reagents, from antigen retrieval to cover slip mounting, that require little to no diluting or handling prior to use. Simply apply the reagents to your sample slide according to the protocol and you're steps away from obtaining high-quality IHC data. |
保存條件 | Please store components at the temperatures indicated on the individual tube labels. The kit is stable for 6 months from the date of receipt. |
注意事項 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
產(chǎn)品介紹 |
Thus gene encodes the regulatory light chain associated with cardiac myosin beta (or slow) heavy chain. Ca+ triggers the phosphorylation of regulatory light chain that in turn triggers contraction. Mutations in this gene are associated with mid-left ventricular chamber type hypertrophic cardiomyopathy. Gene ID: 4633 |
產(chǎn)品圖片 | |
1、抗體溶解方法 | |
2、抗體修復(fù)方式 | |
3、常用試劑的配制 | |
4、免疫組化操作步驟 | |
5、免疫組化問題解答 | |
6、Western Blotting 操作步驟 | |
7、Western Blotting 問題解答 | |
8、關(guān)于肽鏈的設(shè)計 | |
9、多肽的溶解與保存 | |
10、酶標抗體效價測定程序 | |