產(chǎn)品編號 | bs-10780R-BF647 |
英文名稱 | Rabbit Anti-Perilipin-2/BF647 Conjugated antibody |
中文名稱 | BF647標(biāo)記的脂滴包被蛋白抗體 |
別 名 | ADFP; Adipophilin; Adipose differentiation related protein; Adipose differentiation-related protein; ADRP; MGC10598; Perilipin-2; PLIN2; PLIN2_HUMAN. |
規(guī)格價格 | 100ul/2980元 購買 大包裝/詢價 |
說 明 書 | 100ul |
研究領(lǐng)域 | 腫瘤 心血管 信號轉(zhuǎn)導(dǎo) |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | Human, |
產(chǎn)品應(yīng)用 | ICC=1:50-200 IF=1:50-200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
分 子 量 | 48kDa |
性 狀 | Lyophilized or Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human Perilipin-2 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
儲 存 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
保存條件 | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. The lyophilized antibody is stable at room temperature for at least one month and for greater than a year when kept at -20°C. When reconstituted in sterile pH 7.4 0.01M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. |
產(chǎn)品介紹 |
background: The protein encoded by this gene belongs to the perilipin family, members of which coat intracellular lipid storage droplets. This protein is associated with the lipid globule surface membrane material, and maybe involved in development and maintenance of adipose tissue. However, it is not restricted to adipocytes as previously thought, but is found in a wide range of cultured cell lines, including fibroblasts, endothelial and epithelial cells, and tissues, such as lactating mammary gland, adrenal cortex, Sertoli and Leydig cells, and hepatocytes in alcoholic liver cirrhosis, suggesting that it may serve as a marker of lipid accumulation in diverse cell types and diseases. Alternatively spliced transcript variants have been found for this gene. [provided by RefSeq, Mar 2011] Function: May be involved in development and maintenance of adipose tissue. Subcellular Location: Membrane; Peripheral membrane protein. Tissue Specificity: Milk lipid globules. Post-translational modifications: Acylated; primarily with C14, C16 and C18 fatty acids. Similarity: Belongs to the perilipin family. Database links: Entrez Gene: 123 Human Entrez Gene: 11520 Mouse Omim: 103195 Human SwissProt: Q99541 Human SwissProt: P43883 Mouse Unigene: 3416 Human Unigene: 381 Mouse Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |